Owners
COGGIN JULIE GIBSON & FRANK EDWARD JR2137 NATURES GATE CT N
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2137 N NATURES GATE CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 9 |
| Township | 3N |
| Range | 29 |
| Subdivision | NATURES GTE PBK5-200 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 46NATURES GATE PB 5/200
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $200,000 | $205,000 |
| (+) Improved Value | $254,147 | $264,248 |
| (=) Market Value | $454,147 | $469,248 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $245,994 | $211,725 |
| (=) School Assessed Value | $208,153 | $257,523 |
| County Assessed Value | $208,153 | $257,523 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $183,153 | $232,523 |
| (=) County Taxable Value | $157,431 | $206,112 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-08-29 | 2813/1741 | $600,000 | WD | Q | I | JOHNS ALLISON | COGGIN JULIE GIBSON & FRANK EDWARD JR |
| 2016-06-01 | 2052/0282 | $230,000 | WD | Q | I | CODY JOHN STEPHEN ET AL | JOHNS ALLISON |
| 2016-04-19 | 2041/1296 | $0 | FJ | U | I | CODY MARJORIE E EST | CODY JOHN STEPHEN ET AL |
| 2007-11-14 | 1535/1353 | $100 | QC | Q | I | CODY MARJORIE E | CODY MARJOIRE E LOVE |
| 1997-04-04 | 0789/0754 | $115,000 | WD | Q | I | ROBINSON HELEN G | CODY J B & MARJORIE E |
| 1990-09-10 | 0606/1263 | $106,000 | WD | Q | I | TREVETT HOMES INC | ROBINSON THOMAS & H |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2243 | 1646 | 3.00 | 2.00 | AVERAGE | CEDAR | AIR DUCTED | CENTRAL | 1990 |